Listed with Smith & Coelho
![]()
|
Excellent development potential with road frontage, Beacon road is complete, water, sewer & utilities close by. Great views. see MLS #98828833, for adjacent listing. Continue to use this as a premier equine facility, or this property has great development potential. There is a nice home, numerous barns, indoor arena. Contact listing agent for details.
DAYS ON MARKET | 217 | LAST UPDATED | 6/28/2022 |
---|---|---|---|
TRACT | 0 Not Applic. | COMMUNITY | Star - 0950 |
COUNTY | Ada | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
School District | West Ada School District |
---|---|
Elementary School | Star |
Jr. High School | Star |
High School | Eagle |
PRICE HISTORY | |
Prior to Apr 14, '22 | $2,499,950 |
---|---|
Apr 14, '22 - May 4, '22 | $3,299,900 |
May 4, '22 - May 20, '22 | $2,999,900 |
May 20, '22 - Jun 1, '22 | $2,749,900 |
Jun 1, '22 - Jun 9, '22 | $2,499,900 |
Jun 9, '22 - Jun 28, '22 | $2,399,900 |
Jun 28, '22 - Today | $2,199,900 |
ADDITIONAL DETAILS | |
AREA | Star - 0950 |
---|---|
LOT | 8.1 acre(s) |
LOT DESCRIPTION | 5 Acres - 9.9 Acres, Irrigation, Pasture, Rolling Slope, Solar Potential, Surveyed, Views |
SEWER | Septic Tank, Sewer-Proposed |
SUBDIVISION | 0 Not Applic. |
TAXES | 6544.86 |
UTILITIES | Electricity Available, Natural Gas Connected, Phone Connected, Cable Connected, Electricity Connected, Sewer Connected |
WATER | City Service, Well |
ZONING | RUT |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TE Agents
We save you Thousands! to contact you even if your name is on a Federal or State
"Do not call List".
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.

This IDX solution is (c) Diverse Solutions 2022.