Listed with Stark Accelerators Commercial Real Estate
![]()
|
3,320± SF 4 bedroom 2.5 bath residence built in 1951 with additional agricultural out-buildings and large silo onsite. Formerly an operating Dairy Farm. Estate Sale—Bring all offers. Call agent for Lockbox combo/showing. Remodeled in 1975. Zoned Rural Urban Transition.
DAYS ON MARKET | 316 | LAST UPDATED | 9/12/2023 |
---|---|---|---|
COMMUNITY | Meridian SW - 1010 | GARAGE SPACES | 4.0 |
COUNTY | Ada | STATUS | Pending |
PROPERTY TYPE(S) | Farms/Ranch |
PRICE HISTORY | |
Prior to Jan 18, '23 | $2,000,000 |
---|---|
Jan 18, '23 - Mar 24, '23 | $1,800,000 |
Mar 24, '23 - Jun 20, '23 | $1,300,000 |
Jun 20, '23 - Aug 4, '23 | $1,150,000 |
Aug 4, '23 - Today | $950,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Oven/Range Built-In |
AREA | Meridian SW - 1010 |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | Frame, Wood Siding |
FIREPLACE | Yes |
GARAGE | Attached, Garage, Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Family Room, Great Room, Pantry |
LOT | 4.93 acre(s) |
LOT DESCRIPTION | 1 - 4.99 Acres, Full Sprinkler System, Irrigation, Pasture |
PARKING | Attached |
SEWER | Septic Tank |
STORIES | 2 |
TAXES | 2320 |
UTILITIES | Electricity Connected, Natural Gas Connected, Phone Connected |
WATER | Well |
ZONING | RUT |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for TE Agents
We save you Thousands! to contact you even if your name is on a Federal or State
"Do not call List".
All listings displayed pursuant to IDX shall show IMLS as the source of the information by using the approved MLS icon. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. Information provided by IMLS is deemed reliable but not guaranteed.

This IDX solution is (c) Diverse Solutions 2023.